,

Warehouse Bulk Storage Welded Wire Mesh Metal Bin Pallet Cage

The warehouse wire mesh cage is an international standardized logistics container, which is widely used for the storage of raw materials, semi-finished products and finished products.

The warehouse wire mesh cage is an international standardized logistics container, which is widely used for the storage of raw materials, semi-finished products and finished products. It is easy to operate, has a wide range of uses, and has a long service life.

Introduction of Wire Mesh Cage

  • Clear at a glance, easy to manage
  • Can be stacked up to four layers high
  • Widely used in All aspects of logistics
  • Greatly reduce the space occupation
  • Wire diameter: 6.0

Advantage of Pallet Cage

  • Suitable for small items storage
  • It is in accordance with international standards, and can be used with containers. It’s also the replacement of wooden cases.
  • Meet the needs of warehousing and centralized management of large quantities of goods and a variety of products
  • Folding structure makes loading, revolving and storing much convenient

Specifications of Wire Mesh Container

Model No. Outside Dimension Inside Dimension Wire Dia. Mesh Pattern Load Capacity
(mm) (mm) (mm) (mm) (kg)
BR-WC01 800*600*640 750*570*500 5.6 50*50 600
BR-WC02 800*600*640 750*570*500 4.8 50*50 400
BR-WC03 1000*800*840 950*770*700 6.2 50*50 1800
BR-WC04 1000*800*840 950*770*700 6 50*50 1500
BR-WC05 1000*800*840 950*770*700 5.8 50*50 1200
BR-WC06 1000*800*840 950*770*700 5.6 50*50 1000
BR-WC07 1000*800*840 950*770*700 5.6 50*100 800
BR-WC08 1000*800*840 950*770*700 4.8 50*50 600
BR-WC09 1000*800*840 950*770*700 4.8 50*100 400
BR-WC10 1000*800*500 950*770*360 6 50*50 1000
BR-WC11 1200*1000*890 1150*970*740 5.8 50*50 1500
BR-WC12 1200*1000*890 1150*970*740 5.6 50*50 1200
BR-WC13 1200*1000*890 1150*970*740 5.6 50*100 1000
BR-WC14 1200*1000*890 1150*970*740 4.8 50*50 600
BR-WC15 1200*1000*890 1150*970*740 4.8 50*100 400
BR-WC16 1200*800*840 1150*770*700 5.8 50*100 1000
BR-WC17 800*500*540 750*470*400 4.5 25*25 800
BR-WC18 800*500*540 750*470*400 4.5 50*50 400

Material

Q235 Steel

Size

Customized, 800*600*640mm, 1000*800*840mm, 1000*800*500mm, 1200*1000*890mm, 1200*800*840mm, 800*500*540mm

Loading

400-1800kg

Scroll to Top